Swaps
Swap volume · last 7 days
$187.86M
83,247 successful swaps
$0
$20M
$40M
$60M
Oct 14
Oct 16
Oct 18
Today
| Day | Volume | Swaps |
|---|---|---|
| Wed, Oct 14 UTC | $30.73M | 17169 |
| Thu, Oct 15 UTC | $27.8M | 14666 |
| Fri, Oct 16 UTC | $20.9M | 13659 |
| Sat, Oct 17 UTC | $40.21M | 11404 |
| Sun, Oct 18 UTC | $40.57M | 11462 |
| Mon, Oct 19 UTC | $25.59M | 13357 |
| Tue, Oct 20 UTC | $2.06M | 1530 |
Popular paths
by volume · 7dStable vs volatile
by volume · 7d- Stable → stable
- $54.18M
- 29% · 18,768 swaps
- Stable → volatile
- $29.28M
- 16% · 19,140 swaps
- Volatile → stable
- $36.5M
- 19% · 15,179 swaps
- Volatile → volatile
- $67.9M
- 36% · 30,160 swaps
Chain-to-chain flows
volume from source chain (rows) to destination (columns) · 7dHover or tap a cell for details.
| From \ To | Ethereum | Bitcoin | Zcash | Tron | Solana | Arbitrum | NEAR | Base | Other | Total out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | $10.1M | $12M | $4.6M | $17.1M | $2.9M | $726.5K | $812.1K | $793.8K | $2.7M | $51.8M |
| Bitcoin | $10.1M | · | $1.2M | $6.7M | $2.6M | $2M | $552K | $145K | $446.9K | $23.9M |
| Zcash | $7.1M | $37.4M | · | $1.7M | $3.6M | $473.6K | $36.2K | $204.8K | $369.3K | $50.7M |
| Tron | $16.3M | $1.8M | $1.7M | $1.2M | $2M | $1.3M | $59K | $1M | $1.1M | $26.4M |
| Solana | $3M | $381.5K | $1.6M | $2.1M | $1.1M | $507.6K | $659.1K | $506.9K | $396.8K | $10.2M |
| Arbitrum | $767.7K | $2M | $335.3K | $1.4M | $322K | $76.4K | $59.8K | $1.7M | $108.4K | $6.8M |
| NEAR | $934.1K | $57.7K | $47.9K | $74.7K | $3.3M | $513K | $1.6M | $196.3K | $1.3M | $8.1M |
| Base | $717.8K | $66.4K | $279.1K | $816.8K | $324K | $59.9K | $114.5K | $31.5K | $156K | $2.6M |
| Other | $2.3M | $285.9K | $136.4K | $2.1M | $1.2M | $430K | $284.8K | $259.6K | $223.9K | $7.4M |
| Total in | $51.3M | $54M | $9.9M | $33.2M | $17.5M | $6.1M | $4.2M | $4.9M | $6.8M | $187.9M |
All swaps
83,342 · last 7 days| Status | Swap | Integrator | Deposit address | Explorer | ||
|---|---|---|---|---|---|---|
| Success | 0.06111 ETH Arbitrum 1.3982 SOL Solana | $146.47 | lifi | 0x1B4f…0aa0a4 | 3h 20m ago | |
| Processing | ETH Ethereum SOL Solana | — | — | 0x8733…fcDa17 | 3h 20m ago | |
| Processing | BTC Bitcoin LTC Litecoin | — | swapkit | bc1qdf…ln9z8s | 3h 20m ago | |
| Processing | SWEAT NEAR LTC Litecoin | — | near-mobile | 8fee2f…d6050d | 3h 20m ago | |
| Processing | BTC Bitcoin USDT Tron | — | swapkit | bc1qnz…8tf0hl | 3h 20m ago | |
| Success | 51 USDT Solana 50.8379 USDC Base | $50.96 | aurora-hfmj8cn56c | 743fe2…1d3e2f | 3h 20m ago | |
| Success | 0.00606 ETH Arbitrum 43.3435 TRX Tron | $14.52 | rango | 0xaeC6…A96ED0 | 3h 21m ago | |
| Success | 50 USDC Ethereum 49.8933 USDC Base | $50 | aurora-hfmj8cn56c | c23bdd…98d1a2 | 3h 21m ago | |
| Success | 200 DAI Ethereum 196.2492 USDT Tron | $200 | e1a72603-64b3-4be1-8265-8bae5970d396 | 0x3191…62B6B4 | 3h 22m ago | |
| Success | 0.002508 ETH Arbitrum 17.7852 TRX Tron | $6.02 | instaswap | 0x4bEE…A7986e | 3h 22m ago | |
| Success | 51.7 USDT Solana 51.5359 USDC Base | $51.66 | aurora-hfmj8cn56c | 99f90d…75ab20 | 3h 22m ago | |
| Success | 0.002489 SOL Solana 0.0001062 ETH Base | $0.26 | aurora-widget-cmrakvhfr00sd0ci61bhajpgn | BZssH4…o7kRuE | 3h 22m ago | |
| Success | 0.2057 ETH Robinhood 4.6725 SOL Solana | $493.72 | swapkit | 0xC10b…29838D | 3h 22m ago | |
| Success | 52.24 USDT Aptos 51.9053 USDC Arbitrum | $52.2 | — | 0x0b71…a72e9f | 3h 22m ago | |
| Processing | LTC Litecoin USDT Tron | — | swapkit | LVP7hB…5CDvJr | 3h 22m ago | |
| Success | 491.2669 USDT Ethereum 490.2346 USDT Tron | $490.88 | rango | 0x82A7…f4e701 | 3h 22m ago | |
| Success | 25.9978 wNEAR NEAR 122.3085 USDC Ethereum | $124.53 | swapkit | c87e04…362069 | 3h 22m ago | |
| Success | 2.0792 wNEAR NEAR 28.6084 TRX Tron | $9.96 | intents.tg | b0d3af…375df2 | 3h 23m ago | |
| Success | 64.2352 USDC Ethereum 48.6896 XRP XRP Ledger | $64.23 | swapkit | 0x49dB…Cddd6D | 3h 23m ago | |
| Success | 0.004095 ETH Ethereum 0.004065 ETH Base | $9.83 | swapkit | 0x60B4…8da466 | 3h 23m ago | |
| Success | 65.79 USDC Solana 65.7786 USDC Base | $65.78 | — | fd57bd…3de216 | 3h 23m ago | |
| Processing | ZEC Zcash BTC Bitcoin | — | swapkit | t1f8ba…997abU | 3h 23m ago | |
| Success | 0.06282 ETH Arbitrum 1.4383 SOL Solana | $150.76 | lifi | 0xC928…dc22e5 | 3h 23m ago | |
| Success | 0.04846 ETH Arbitrum 1.108 SOL Solana | $116.29 | lifi | 0x2fC3…995849 | 3h 24m ago | |
| Success | 80 wNEAR NEAR 3.6509 SOL Solana | $383.2 | meteor | 17a54f…0792b1 | 3h 24m ago |
All paths
Loading…| # | Path | Share |
|---|